Date | Race | Dist. (km) | Elev. (m) | Time | ||
---|---|---|---|---|---|---|
28.08.2024 | ๐ | Hoka UTMBยฎ Mont-Blanc - TDSยฎ | ๐ซ๐ท | 148 | 9,300 | 37:31:41 |
03.08.2024 | ๐ | Pico del Teide from the sea and back | ๐ช๐ธ | 56 | 3,989 | 11:56:35 |
17.06.2024 | ๐ | Lavaredo Ultra Trail 120k "dry run" | ๐ฎ๐น | 120 | 5,800 | 25:49:54 |
29.05.2024 | ๐ | Krakonosova 100ka "dry run" | ๐จ๐ฟ | 101 | 4,000 | 16:09:13 |
04.05.2024 | ๐ | K110 Masters of Innsbruck | ๐ฆ๐น | 111 | 5,590 | 17:30:06 |
05.04.2024 | ๐ | Salamandra Ultra Trail - SUT100 | ๐ต๐ฑ | 97 | 4,220 | 15:04:53 |
21.04.2023 | ๐ | Salamandra Ultra Trail - SUT100 | ๐ต๐ฑ | 109 | 5,240 | 18:38:23 |
23.09.2022 | ๐ | Krakonoลกova stovka - K100 | ๐จ๐ฟ | 100 | 3,750 | 15:23:04 |
02.09.2022 | ๐ | Barokomaraton 2022 - Baroko Ultra | ๐จ๐ฟ | 101 | 1,800 | 13:19:07 |
16.06.2022 | ๐ | Everesting Snezka 2022 edition (via Obri Dul) | ๐จ๐ฟ | 142 | 8,849 | 29:09:16 |
01.04.2022 | ๐ | Salamandra Ultra Trail - SUT100 | ๐ต๐ฑ | 109 | 5,240 | 19:33:30 |
12.02.2022 | ๐ | Prazska stovka - Trasa B | ๐จ๐ฟ | 63 | 2,210 | 8:31:50 |
17.09.2021 | ๐ | Stefanik Trail 144 | ๐ธ๐ฐ | 145 | 5,050 | 24:52:56 |
25.06.2021 | ๐ | Everesting Snezka 2021 edition (via Ruzohorky) | ๐จ๐ฟ | 109 | 8,853 | 28:02:03 |
09.10.2020 | ๐ | Napric Sumavou "Rock Point vyzva" | ๐จ๐ฟ | 168 | 4,981 | 32:27:16 |
04.10.2019 | ๐ | Szlak Orlich Gniazd - Ultra | ๐ต๐ฑ | 161 | 2,710 | 28:38:00 |
30.08.2019 | ๐ | Beskydska sedmicka (doubles) | ๐จ๐ฟ | 92 | 5,000 | 19:17:10 |
27.07.2019 | ๐ | Ultra Fatra | ๐ธ๐ฐ | 55 | 3,380 | 10:38:07 |
13.10.2018 | ๐ | Javornรญcka stovka | ๐ธ๐ฐ | 106 | 3,570 | 16:56:40 |
11.08.2018 | ๐ | Hostynska osma - 70K | ๐จ๐ฟ | 71 | 3,430 | 10:03:28 |
28.07.2018 | ๐ | Ultra Fatra | ๐ธ๐ฐ | 55 | 3,440 | 10:41:09 |
13.04.2018 | ๐ | Salamandra Ultra Trail - SUT100 | ๐ต๐ฑ | 103 | 4,710 | 19:02:34 |
16.09.2017 | ๐ | Brnensky Masakr | ๐จ๐ฟ | 63 | 1,913 | 8:43:25 |
17.06.2017 | ๐ฒ | Cyklomaraton (Bratislava - Jasna) | ๐ธ๐ฐ | 315 | 2,950 | 14:31:00 |
21.05.2017 | ๐ฒ | Nove Colli | ๐ฎ๐น | 205 | 3,860 | 10:20:00 |
Look, Iโm an ultra-endurance junkie. Iโve tackled over 25 ultra races and ridiculous endurance challenges, but honestly, it's not about racking up medals. Itโs about getting out there, deep in the mountains, off the beaten path, where it's just me, the trails, and maybe a few deer who couldnโt care less about my Strava times.
Nature is my reset button. Itโs where I clear my head, reflect on life, and come back feeling like I can take on whatever gets thrown at me next.
Letโs get this straight: I love food. Iโm not out here preaching veganism or pushing plant-based diets (though nothing against a good salad). Iโm all about balance. Light meals, quality meat here and there, and when Iโve put in the work, you better believe Iโm diving headfirst into some chocolate or a biscuit.
Foodโs not just fuel for me, itโs one of lifeโs little rewards, especially after crushing a long run.
Family is everything to me. I hit the jackpot with my wife and two daughters โ three badass women who somehow tolerate my endurance-addicted, always-sweaty self. Every day, Iโm reminded how lucky I am to have them.
And as a dad? Watching my girls grow up is the most rewarding thing of my life, it is far more than finishing any race.